Company Search

Name  EPIC

Edinburgh New Income Trust PLC

15 Min. Delay Prices

Date
Real
Time
Delayed Time
Current Price
Change (p)
Change (%)
Saturday 21/11/2009 16:46:07 16:31:07 56    0    0   
Best Bid
Best Offer
P/E
Div Yield
Market Cap
(£m)
53.5    58.5    -    15.46    11.49   
Last Close
Last Sale
Day High
Day Low
52 Week High
52 Week Low
Day Volume
Shares
%
56    56    56.25    56    56    30.5    -    -%   
Time
Mid Price
Day Change (p)
Day Change (%)
Share Volume
08:00 56.25    +0.25    0.4    -   
08:30 56.25    +0.25    0.4    -   
09:00 56.25    +0.25    0.4    -   
09:30 56.25    +0.25    0.4    -   
10:00 56.25    +0.25    0.4    -   
10:30 56.25    +0.25    0.4    -   
11:00 56.25    +0.25    0.4    -   
11:30 56.25    +0.25    0.4    -   
12:00 56.25    +0.25    0.4    -   
12:30 56.25    +0.25    0.4    -   
13:00 56.25    +0.25    0.4    -   
13:30 56.25    +0.25    0.4    -   
14:00 56.25    +0.25    0.4    -   
14:30 56.25    +0.25    0.4    -   
15:00 56.25    +0.25    0.4    -   
15:30 56.25    +0.25    0.4    -   
16:00 56.25    +0.25    0.4    -   
Close -    -    -    -