Company Search

Name  EPIC

Aberdeen Asian Income Fund Ltd

15 Min. Delay Prices

Date
Real
Time
Delayed Time
Current Price
Change (p)
Change (%)
Saturday 21/11/2009 7:29:07 PM 7:14:07 PM 133    +1    0.8   
Best Bid
Best Offer
P/E
Div Yield
Market Cap
(£m)
133    134.5    -    3.99    145.42   
Last Close
Last Sale
Day High
Day Low
52 Week High
52 Week Low
Day Volume
Shares
%
132    133    133.75    133    137    86.5    91.632k    0.08%   
Time
Mid Price
Day Change (p)
Day Change (%)
Share Volume
08:00 133.5    +1.5    1.1    -   
08:30 133.5    +1.5    1.1    -   
09:00 133.5    +1.5    1.1    -   
09:30 133.5    +1.5    1.1    -   
10:00 133.5    +1.5    1.1    -   
10:30 133.5    +1.5    1.1    -   
11:00 133.5    +1.5    1.1    -   
11:30 133.25    +1.25    0.9    -   
12:00 133.25    +1.25    0.9    -   
12:30 133.25    +1.25    0.9    -   
13:00 133    +1    0.8    -   
13:30 133.25    +1.25    0.9    -   
14:00 133.25    +1.25    0.9    -   
14:30 133.25    +1.25    0.9    -   
15:00 133.25    +1.25    0.9    -   
15:30 133.5    +1.5    1.1    -   
16:00 133.5    +1.5    1.1    -   
Close 133    +1    0.8    -