Home page
Company Search

Name  EPIC

Barclays PLC

5 Year Summary P&L with Balance Sheet

31 December 2001 2002 2003 2004 2005
pre tax profit £m 3425 3205 3845 4603 5280
norm earn per share p 42.0 39.4 44.8 51.7 44.4
FRS3 earn per share p 36.4 33.4 42.1 51.0 52.6
div per share p 16.6 18.4 20.5 24.0 26.6
intangibles £m 4091 3934 4406 4295 7291
fixed assets £m 1958 1626 1790 1921 2754
fixed investments £m 40380 44114 43027 41515 305863
advances, debtors £m 224265 258599 286850 327367 274976
short term assets £m 70659 83690 98550 134098 302641
liquid assets, cash £m 15259 11099 8738 12893 30832
creditors short £m 303490 343024 365881 399770 727670
creditors long £m 28516 33144 48385 91724 159794
subordinated loans £m 9987 11537 12339 12277 12463
prefs, minorities £m 134 156 283 901 7004
ord cap, reserves £m 14485 15201 16473 17417 17426
mkt capitalisation £m 37917 25318 32725 37813 39479

2nd May 2006